Galvalume Steel Coil
Thickness | 0.12- 2.5MM |
Width | 600 - 1250MM |
Length | As require |
Zinc Coating | AZ30-275 |
ID of Coil | 508/610MM |
Surface Structure | Regular spangle,Minimum spangle, Zero spangle, Big spangle |
Color | Blue、Green、Golden、Yellow |
HRB | Soft Hard (<60),Medium Hard (60-85), Full Hard (85-95) |
Surface Treatment | Oiled (O), Chromium (C),Phosphating (P), Spinpass Resistant to Fingerprints(AFP) |
Standard Seaworthy Export Packing | Dust-proof kraft sheet, iron packing, Angle protective, packing belt |
Thickness | 0.12- 2.5MM |
Width | 600 - 1250MM |
Length | As require |
Zinc Coating | AZ30-275 |
ID of Coil | 508/610MM |
Surface Structure | Regular spangle,Minimum spangle, Zero spangle, Big spangle |
Color | Blue、Green、Golden、Yellow |
HRB | Soft Hard (<60),Medium Hard (60-85), Full Hard (85-95) |
Surface Treatment | Oiled (O), Chromium (C),Phosphating (P), Spinpass Resistant to Fingerprints(AFP) |
Standard Seaworthy Export Packing | Dust-proof kraft sheet, iron packing, Angle protective, packing belt |
Surface Structure | Zero Spangle | Big Spangle |
Weight of zinc coating | Zinc > 20g/sm | Zinc > 30g/sm |
Surface Finish |
RECOMMENDED PRODUCTS
MESSAGE
Interested? Leave your contact details.